top of page
Club Records
The current club records for 100m through to 100 miles are listed below. If you are an ORR member and beat one of them whilst running at a recognised event, click on the button below to let us know and we will update the table!
Distance | M/F | Time | Name | Date | Event |
|---|---|---|---|---|---|
100 miles | F | 23:16:13 | Mandy Lett | 20/05/2023 | Saxon 100 |
100 miles | M | 22:54:18 | Martin O’Sullivan | 12/10/2018 | Autumn 100 |
100 km | F | 14:18:08 | Mandy Lett | 02/09/2022 | South Coast Challenge |
100 km | M | 12:45:21 | Andy Coster | 18/07/2014 | Carphone Warehouse Race to the Stones |
50 miles | F | 09:23:33 | Mandy Lett | 08/04/2022 | Kent 50 Mile Challenge |
50 miles | M | 06:01:28 | Steven Nimmo | 04/02/2012 | Thames Trot |
50 km | F | 05:06:42 | Mandy Lett | 23/08/2021 | Zodiac Challenges: Scorpio |
50 km | M | 04:00:00 | Steven Nimmo | 13/02/2010 | London Ultra |
Marathon | F | 02:59:45 | Georgina Frost | 27/04/2019 | Virgin Money London Marathon |
Marathon | M | 02:29:31 | Jason Cherriman | 20/04/2013 | Virgin London Marathon |
20 miles | F | 02:24:48 | Suzy Yates | 04/03/2012 | Thanet 20 |
20 miles | M | 01:56:23 | Alex Money | 11/03/2018 | Brett Lydd 20 |
bottom of page
